| Population | Appleton city, Wisconsin | Wisconsin |
|---|
| Total Population | 70,087 | 5,363,675 |
| Male | 49.2% | 49.4% |
| Female | 50.8% | 50.6% |
| 18 years and over | 72.6% | 74.5% |
| 65 years and over | 11.3% | 13.1% |
| Married Persons | 58.2% | 56.2% |
| Single Persons | 41.8% | 43.8% |
| Median Age | 33.8 | 36.0 |
| Average Family Size | 3.13 | 3.05 |
| Ethnicity |
| White | 92.5% | 90.0% |
| Black or African American | 1.3% | 6.1% |
| American Indian and Alaska Native | 1.0% | 1.3% |
| Asian | 5.1% | 1.9% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% |
| Other | 1.4% | 2.0% |
| Hispanic or Latino (of any race) | 2.5% | 3.6% |
| Housing Characteristics | Appleton city, Wisconsin | Wisconsin |
|---|
| Total Housing Units | 27,675 | 2,321,144 |
| Median Home Cost | $97,900 | $112,200 |
| Number of Households | 26,864 | 2,084,544 |
| Persons per Household | 2.52 | 2.50 |
| Economic Characteristics | Appleton city, Wisconsin | Wisconsin |
|---|
| Median Household Income | $47,285 | $43,791 |
| Per Capita Income | $22,478 | $21,271 |
| In Labor Force | 72.0% | 69.1% |
| Families below poverty level | 3.3% | 5.6% |
| Education Characteristics | Appleton city, Wisconsin | Wisconsin |
|---|
| School Enrollment |
| Elementary School Enrollment | 9,073 | 639,162 |
| High School Enrollment | 4,485 | 329,222 |
| College or Graduate School | 4,039 | 328,537 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 31.1% | 34.6% |
| Associates Degree | 8.5% | 7.5% |
| Bachelor's Degree | 21.2% | 15.3% |
| Graduate or Professional Degree | 8.5% | 7.2% |
Data provided by the 2000 U.S. Census